DDMODEL00000311: Translational PKPD of isoniazid from zebrafish to humans

Short description:
Quantification of isoniazid internal exposure - response relationship in zebrafish larvae infected with Mycobacterium marinum as disease model for tuberculosis.
Original code |
|
|
|
Rob Christiaan van Wijk
|
Context of model development: | Mechanistic Understanding; |
Long technical model description: | Zebrafish embryos are infected after 28 hours post fertilization with 200 CFU Mycobacterium marinum (strain E11), and after two days to establish infection are treated with increasing doses of isoniazid (0.25x - 10x MIC, MIC = 15 mg/L). Internal exposure is quantified in homogenates and blood samples. Bacterial burden is quantified by fluorescence imaging and automated image analysis. Final pharmacokinetic-pharmacodynamic model is a one-compartment model with age as covariate on absorption, and a linear exposure-response relationship on exponential growth of bacterial burden.; |
Model compliance with original publication: | Yes; |
Model implementation requiring submitter’s additional knowledge: | No; |
Modelling context description: | The zebrafish larva infected with Mycobacterium marinum is used as disease model for tuberculosis and in anti-tuberculosis drug development. For the first time, an exposure-response relationships of isoniazid is quantified in this promising vertebrate.; |
Modelling task in scope: | estimation; |
Nature of research: | Fundamental/Basic research; |
Therapeutic/disease area: | Immunology; |
Annotations are correct. |
|
This model is not certified. |