Models
Submission ID | Name | Format |
Submitter
![]() |
Submitted | Modified | Certification |
---|---|---|---|---|---|---|
DDMODEL00000112 | Magni_2006_diabetes_MinimalModel | PharmML 0.8.x | Paolo Magni | 2015/12/11 | 2016/10/13 |
|
DDMODEL00000118 | Friedrich_2014_PK | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000006 | Simeoni_2004_oncology_TGI | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/05 |
|
DDMODEL00000123 | AitOudhia_2012_CRP_canakinumab | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000114 | Russu_2009_dose_escalation_Emax | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000119 | Bender_2012_thrombocytopenia_TDM1 | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000007 | DelBene_2009_oncology_in_vitro | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
DDMODEL00000096 | Terranova_2013_oncology_TGI_combo | PharmML 0.8.x | Paolo Magni | 2015/12/10 | 2016/10/10 |
|
DDMODEL00000124 | Madrasi_2014_HIV_tenofovir | PharmML 0.8.x | Paolo Magni | 2015/12/13 | 2016/10/10 |
|
DDMODEL00000115 | Russu_2009_dose_escalation_power | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
Showing 91 to 100 of 151 models