Models
Submission ID | Name | Format |
Submitter
![]() |
Submitted | Modified | Certification |
---|---|---|---|---|---|---|
DDMODEL00000005 | Lledo-Garcia_2013_diabetes | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
DDMODEL00000122 | Samtani_2010_Hb1Ac_prediction | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/10 |
|
DDMODEL00000113 | Russu_2009_dose_escalation_loglog | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000112 | Magni_2006_diabetes_MinimalModel | PharmML 0.8.x | Paolo Magni | 2015/12/11 | 2016/10/13 |
|
DDMODEL00000118 | Friedrich_2014_PK | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000006 | Simeoni_2004_oncology_TGI | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/05 |
|
DDMODEL00000123 | AitOudhia_2012_CRP_canakinumab | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000114 | Russu_2009_dose_escalation_Emax | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000119 | Bender_2012_thrombocytopenia_TDM1 | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000007 | DelBene_2009_oncology_in_vitro | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
Showing 51 to 60 of 151 models