Models
Submission ID | Name |
Format
![]() |
Submitter | Submitted | Modified | Certification |
---|---|---|---|---|---|---|
DDMODEL00000124 | Madrasi_2014_HIV_tenofovir | PharmML 0.8.x | Paolo Magni | 2015/12/13 | 2016/10/10 |
|
DDMODEL00000115 | Russu_2009_dose_escalation_power | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000274 | Terranova_2017_oncology_TGI | PharmML 0.8.x | Elena Maria Tosca | 2017/12/21 | 2017/12/22 |
|
DDMODEL00000112 | Magni_2006_diabetes_MinimalModel | PharmML 0.8.x | Paolo Magni | 2015/12/11 | 2016/10/13 |
|
DDMODEL00000120 | Hansson_2013_hypertension_sunitinib | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/10 |
|
DDMODEL00000006 | Simeoni_2004_oncology_TGI | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/05 |
|
DDMODEL00000116 | Friedrich_2014_HDL | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/13 |
|
DDMODEL00000227 | Glucose kinetics in humans: a unique model for different tests | PharmML 0.8.x | Roberto Bizzotto | 2016/10/14 | 2017/06/30 |
|
DDMODEL00000121 | Nathan_2008_HbA1c_prediction | PharmML 0.8.x | Paolo Magni | 2015/12/12 | 2016/10/10 |
|
DDMODEL00000007 | DelBene_2009_oncology_in_vitro | PharmML 0.8.x | Paolo Magni | 2014/09/25 | 2016/10/10 |
|
Showing 141 to 150 of 151 models