Models
Submission ID | Name |
Format
![]() |
Submitter | Submitted | Modified | Certification |
---|---|---|---|---|---|---|
DDMODEL00000173 | Executable_ColistinMeropenem_Interaction | Original code | Bruna Torres | 2016/02/19 | 2016/10/10 |
|
DDMODEL00000224 | Kloft_2006_myelosuppression_docetaxel | Original code | Ida Netterberg | 2016/10/12 | 2016/10/13 |
|
DDMODEL00000069 | Savic_transit_abs_glibenclamide_pk_original | Original code | Gustaf Wellhagen | 2015/12/03 | 2016/10/14 |
|
DDMODEL00000250 | Midazolam PK in obese adults and adolescents | Original code | Catherijne Knibbe | 2017/09/18 | 2017/10/09 |
|
DDMODEL00000065 | TTE Paediatric Ciclosporin Model | Original code | Gopichand Gottipati | 2015/12/01 | 2015/12/15 |
|
DDMODEL00000109 | Lacroix_2009_Markov model | Original code | Roberto Gomeni | 2015/12/11 | 2015/12/15 |
|
DDMODEL00000302 | Time_to_event_Peripheral_Neuropathy_2019 | Original code | Matts Kågedal | 2019/09/25 | 2019/09/25 |
|
DDMODEL00000214 | Executable_HFSmodel | Original code | Maria Luisa Sardu | 2016/09/26 | 2016/10/04 |
|
DDMODEL00000316 | PK_Tobramycin_Obese | Original code | Cornelis Smit | 2020/01/31 | 2020/01/31 |
|
DDMODEL00000048 | Overall Survival model for Sunitinib Treatment in GIST | Original code | Sreenath M Krishnan | 2015/11/30 | 2016/06/03 |
|
Showing 111 to 120 of 151 models